Peter Lipson
| REGISTRATION | California, Alaska | |
| EDUCATION | Southern California Institute of Architecture, M.Arch. | 1990 |
| University of Michigan, Ann Arbor, B.S. in Arch. | 1985 | |
| EMPLOYMENT/ | Peter Lipson Architect, Berkeley, CA | 1994- |
| SELECT | Lipson/Brown Design, Anchorage, AK | |
| PROJECTS | Principal | |
|
Doe Residence, San Francisco, CA |
||
|
Mahnke Residence, Austin, TX |
||
|
Ryor Residence, Walnut creek, CA |
||
|
Cactus Jungle, Retail, Berkeley |
||
| 2337 9th Street Duplex, Berkeley | ||
| 1038 Pardee Street, Apartment, Berkeley | ||
| Kaufer Residence, Newton, MA | ||
| 1036 Pardee Street Residence, Berkeley | ||
| Blotner Residence, Newton, MA | ||
| McLaughlin Youth Center Courtyard, Anchorage | ||
| Schanche Residence, Anchorage | ||
| Gensler, San Francisco | 2001-2003 | |
| Architect | ||
| Metric (Hoffman La-Roche), Prototype Retail, Ridgewood, NJ | ||
| Apple Computers, Prototype, Retail roll-out, Nationwide | ||
| Yves St. Laurent, Beverly Hills | ||
| CozmoŐs Corner Bistro, San Francisco | ||
| Lego, Retail Store, Orlando | ||
| STUDIOS Architecture, San Francisco | 1996-2000 | |
| Architect | ||
| E*Trade, 150,000sf Offices, San Francisco | ||
| E*Trade, 125,000sf Offices, Sacramento, CA | ||
| California Memorial Stadium Master Plan, UC Berkeley | ||
| Bank of America Clock Tower, San Francisco | ||
| California TeacherŐs Association Headquarters, Burlingame, CA | ||
| Jewish Museum, San Francisco, Invited Competition, Finalist | ||
| Architects Alaska, Anchorage, AK | 1992-94 | |
| Architect | ||
| Denali Park Hotel Employee Dining, Denali National Park, Alaska | ||
| Buckner Fieldhouse (US Army) Renovation, Ft. Richardson, Anchorage | ||
| Support Center Kodiak (Coast Guard) Gym, Kodiak, Alaska | ||
| Hak Sik Son, AIA Architect, Santa Monica, CA | 1990-92 | |
| Project Architect | ||
| Ramona Elementary School, Los Angeles | ||
| Arirang Senior Housing, Los Angeles | ||
| California Center Bank branches, Los Angeles | ||
| Woo Lae Oak Restaurant, Beverly Hills, CA | ||
| Pack Residence, Granada Hills, CA | ||
| Hodgetts + Fung, Santa Monica, CA | 1987-89 | |
| Junior Designer | ||
| Skidmore Owings & Merrill, New York | 1988 | |
| Intern | ||
| John Catlin Architects, Boston, MA | 1983-85 | |
| Intern | ||
| AFFILIATIONS | ADHOC Group, San Francisco | 2001-03 |
| Founding Board Member | ||
| AIA San Francisco | 2001-02 | |
| Lecture Series Committee | ||
| San Francisco Museum of Modern Art, A+D Forum | 1996-2002 | |
| Executive Committee | ||
| Publications Chair | ||
| A+D Forum/Insite Experimental Design Awards | ||
| Alaska Design Forum | 1992-96 | |
| Director, Founding Board Member | ||
| Urban Design Commission, Municipality of Anchorage | 1995-96 | |
| MayorŐs Beautification Task Force, Municipality of Anchorage | 1995-96 | |
| Los Angeles Forum for Architecture and Urban Design | 1988-92 | |
| Activities Chair, 1991-92 | ||
| PROFESSIONAL | 3A Garage, City Picture Frame Gallery, Fuseproject, San Francisco | 2002 |
| Spawn, group show/multiple locations, Co-Curator | ||
| California College of Arts and Crafts | 1998-2001 | |
| Visiting Critic | ||
| University of California, Davis | 1998 | |
| Visiting Critic | ||
| University of Alaska, Anchorage | 1996 | |
| Visiting Critic | ||
| Anchorage Museum of History and Art | 1996 | |
| Andy Goldsworthy in Alaska, Co-Curator | ||
| Anchorage Urban Design Awards | 1995 | |
| Juror | ||
| Alaska Design Forum Artist-in-Residence Program | 1995 | |
| HotPlateColdPlate, Jet Construction, Curator | ||
| AIA Alaska Chapter, State Convention | 1995 | |
| Panelist | ||
| Anchorage Museum of History and Art | 1993 | |
| Frank Gehry Furniture, Curator | ||
| Otis Parsons School of Design, Los Angeles | 1991 | |
| Visiting Critic | ||
| Southern California Institute of Architecture | 1988-89 | |
| Graduate Teaching Assistant, History of Architecture | ||
| New Jersey Institute of Technology | 1986 | |
| Visiting Critic | ||
| PUBLICATIONS | Loud Paper | 2005 |
| Book Review, De-Coca-Colonization by Steven Flusty | ||
| ADHOC Group, US/Them online publication | 2002 | |
| Essay | ||
| Architectural Record.com, E Trade, 123 Townsend | ||
| Building Types Study: Offices, June 2001 | ||
| Surface Magazine no.32 (2001), Generator: Launching Pads for the Vanguard | ||
| SPAWN, an ADHOC Group Forum | ||
| LŐArca Edizione, STUDIOS Architecture | 1999 | |
| Essay | ||
| Design Matters, Publication of SFMOMA, Editor | 1996-97 | |
| Civic Center, Spring 1997 | ||
| Building Along the Edge of San Francisco Bay, Fall 1996 | ||
| Alaska Works; Andy Goldsworthy | 1995 | |
| Essay | ||
| Simultaneous Landscapes, Alaska Journal of Design/Culture, Editor | 1994-96 | |
| Stacked Rocks; Death Valley, Fall 1995 | ||
| Community in the North, Winter 1995 | ||
| Art, the Earth, and the Built Environment, October 1993 | ||
| The Next Stage Monthly Arts, Anchorage | ||
| Sites: Site Specific Performance Art, April 1994 | ||
| KSKA Radio, Anchorage | ||
| The Architectural Landscape of Anchorage, March 1993 | ||
| Los Angeles Forum for Architecture and Urban Design Publications | ||
| Anyone Conference, July 1991 | ||
| LA River Conference, August 1990 | ||
| COMPETITIONS | Jewish Museum San Francisco, STUDIOS Architecture | 1998 |
| Invited Competition, Finalist | ||
| Wonder Park Elementary School, Anchorage | 1995 | |
| Percent for Art Program, Finalist | ||
| McLaughlin Youth Center, Anchorage | 1994 | |
| Percent for Art Program, Award | ||
| Martin Luther King Jr. Memorial Competition, Anchorage | 1994 | |
| Finalist | ||
| Anchorage Water Utility | 1993 | |
| Percent for Art Program, Finalist | ||
| West Hollywood Civic Center, Hodgetts + Fung | 1987 | |
| Honorable Mention | ||
©2007 Peter Lipson Architecture - (510) 845-2234